
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 227.650.000 |
| 1.3 X MT | IDR 230.650.000 |
| 1.3 X CVT | IDR 245.950.000 |
| 1.3 R MT | IDR 240.750.000 |
| 1.3 R MT ADS | IDR 249.750.000 |
| 1.3 R MT ADS X | IDR 252.250.000 |
| 1.3 R MT ADS X TWO TONE | IDR 254.250.000 |
| 1.3 R MT SC | IDR 242.250.000 |
| 1.3 R MT SC ADS | IDR 251.250.000 |
| 1.3 R CVT | IDR 254.950.000 |
| 1.3 R CVT ADS | IDR 263.950.000 |
| 1.3 R CVT ADS X | IDR 266.450.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 268.450.000 |
| 1.3 R CVT SC | IDR 256.450.000 |
| 1.3 R CVT SC ADS | IDR 265.450.000 |
| 1.5 R MT | IDR 253.850.000 |
| 1.5 R MT ADS | IDR 262.850.000 |
| 1.5 R MT SC | IDR 255.350.000 |
| 1.5 R MT SC ADS | IDR 264.350.000 |
| 1.5 R CVT | IDR 265.550.000 |
| 1.5 R CVT ADS | IDR 274.550.000 |
| 1.5 R CVT ADS X | IDR 277.050.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 279.050.000 |
| 1.5 R CVT SC | IDR 267.050.000 |
| 1.5 R CVT SC ADS | IDR 276.050.000 |
| 1.5 R CVT ASA | IDR 274.250.000 |
| 1.5 R CVT ASA SC | IDR 275.750.000 |
| 1.5 R CVT ASA+ | IDR 285.250.000 |
| 1.5 R CVT ASA+ SC | IDR 286.750.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 166.050.000 |
| 1.0 X MT | IDR 178.950.000 |
| 1.0 X MT ADS | IDR 184.850.000 |
| 1.0 X CVT | IDR 198.950.000 |
| 1.0 X CVT ADS | IDR 204.850.000 |
| 1.2 R MT | IDR 193.550.000 |
| 1.2 R MT ADS | IDR 199.450.000 |
| 1.2 R CVT | IDR 213.550.000 |
| 1.2 R CVT ADS | IDR 219.450.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 190.925.000 |
| BV 1.3 AC FH E4 | IDR 194.925.000 |
| MB 1.3 D FH E4 | IDR 202.075.000 |
| MB 1.3 D FF FH E4 | IDR 208.075.000 |
| MB 1.5 D PS MC | IDR 220.175.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 175.100.000 |
| PU 1.3 3W FH E4 | IDR 175.100.000 |
| PU 1.3 STD GL E4 | IDR 173.600.000 |
| PU 1.5 STD MC | IDR 179.400.000 |
| PU 1.5 3W MC | IDR 180.400.000 |
| PU AC PS 1.5 MC | IDR 188.400.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 216.350.000 |
| 1.5 X M/T MC E4 | IDR 232.900.000 |
| 1.5 X A/T MC E4 | IDR 242.400.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 218.550.000 |
| 1.2 M MT HU | IDR 219.200.000 |
| 1.2 M CVT | IDR 234.250.000 |
| 1.2 M CVT HU | IDR 234.900.000 |
| 1.2 X MT | IDR 230.950.000 |
| 1.2 X MT HU | IDR 231.600.000 |
| 1.2 X MT ADS | IDR 238.950.000 |
| 1.2 X MT ADS HU | IDR 239.600.000 |
| 1.2 X MT SC | IDR 232.450.000 |
| 1.2 X MT SC HU | IDR 233.100.000 |
| 1.2 X MT ADS SC | IDR 240.450.000 |
| 1.2 X MT ADS SC HU | IDR 241.100.000 |
| 1.2 X CVT | IDR 246.650.000 |
| 1.2 X CVT HU | IDR 247.300.000 |
| 1.2 X CVT ADS | IDR 254.650.000 |
| 1.2 X CVT ADS HU | IDR 255.300.000 |
| 1.2 X CVT SC | IDR 248.150.000 |
| 1.2 X CVT SC HU | IDR 248.800.000 |
| 1.2 X CVT ADS SC | IDR 256.150.000 |
| 1.2 X CVT ADS SC HU | IDR 256.800.000 |
| 1.0 R TC MT | IDR 249.850.000 |
| 1.0 R TC MT SC | IDR 251.350.000 |
| 1.0 R TC MT 2 TONE | IDR 252.350.000 |
| 1.0 R TC MT 2 TONE SC | IDR 253.350.000 |
| 1.0 R TC MT ADS | IDR 257.850.000 |
| 1.0 R TC MT ADS SC | IDR 259.350.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 260.350.000 |
| 1.0 R TC MT ADS 2 TONE SC | IDR 261.350.000 |
| 1.0 R TC CVT | IDR 263.050.000 |
| 1.0 R TC CVT SC | IDR 264.550.000 |
| 1.0 R TC CVT 2 TONE | IDR 265.550.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 266.550.000 |
| 1.0 R TC CVT ADS | IDR 271.050.000 |
| 1.0 R TC CVT ADS SC | IDR 272.550.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 273.550.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 274.550.000 |
| 1.0 R TC CVT ASA | IDR 271.750.000 |
| 1.0 R TC CVT ASA SC | IDR 273.250.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 274.250.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 275.250.000 |
| 1.0 R TC CVT ASA+ SC | IDR 284.250.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 177.350.000 |
| 1.0 M MT MC | IDR 188.950.000 |
| 1.2 X MT MC | IDR 192.600.000 |
| 1.2 X MT DLX MC | IDR 198.100.000 |
| 1.2 X AT MC | IDR 204.600.000 |
| 1.2 X AT DLX MC | IDR 210.100.000 |
| 1.2 R MT MC | IDR 198.700.000 |
| 1.2 R MT DLX MC | IDR 202.500.000 |
| 1.2 R MT DLX SD | IDR 204.600.000 |
| 1.2 R AT MC | IDR 211.900.000 |
| 1.2 R AT DLX MC | IDR 215.700.000 |
| 1.2 R AT DLX SD | IDR 217.800.000 |
Daihatsu Sirion |
|
| NEW SIRION STD MT MC E4 | IDR 215.850.000 |
| NEW SIRION STD AT MC E4 | IDR 231.050.000 |
Daihatsu Terios |
|
| X MT MC | IDR 255.150.000 |
| X MT ADS MC | IDR 267.000.000 |
| X AT MC | IDR 265.750.000 |
| X AT ADS MC | IDR 277.700.000 |
| R MT MC | IDR 278.250.000 |
| R MT ADS MC | IDR 288.150.000 |
| R AT MC | IDR 294.150.000 |
| R AT ADS MC | IDR 303.050.000 |
| R MT CUSTOM MC | IDR 300.850.000 |
| R AT CUSTOM MC | IDR 316.750.000 |