
Daihatsu All New Xenia |
|
| 1.3 X MT | IDR 241.850.000 |
| 1.3 X CVT | IDR 257.150.000 |
| 1.3 R MT | IDR 251.950.000 |
| 1.3 R CVT | IDR 266.150.000 |
| 1.3 R CVT ADS | IDR 275.150.000 |
| 1.5 R CVT | IDR 276.750.000 |
| 1.5 R CVT ADS | IDR 285.750.000 |
| 1.5 R CVT SC | IDR 278.250.000 |
| 1.5 R CVT SC ADS | IDR 287.250.000 |
| 1.3 R CVT ADS X | IDR 277.650.000 |
| 1.5 R CVT ADS X | IDR 288.250.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 279.650.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 168.250.000 |
| 1.0 X MT | IDR 181.150.000 |
| 1.0 X MT ADS | IDR 187.050.000 |
| 1.0 X CVT | IDR 201.150.000 |
| 1.0 X CVT ADS | IDR 207.050.000 |
| 1.2 R MT | IDR 195.750.000 |
| 1.2 R MT ADS | IDR 201.650.000 |
| 1.2 R CVT | IDR 215.750.000 |
| 1.2 R CVT ADS | IDR 221.650.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 AC FH E4 | IDR 206.625.000 |
| MB 1.3 D FH E4 | IDR 214.775.000 |
| MB 1.5 D PS MC | IDR 231.875.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 3W FH E4 | IDR 186.500.000 |
| 1.5 3W MC | IDR 191.300.000 |
| AC PS 1.5 MC | IDR 199.800.000 |
Daihatsu Luxio |
|
| 1.5 X M/T MC E4 | IDR 245.600.000 |
| 1.5 X A/T MC E4 | IDR 255.100.000 |
Daihatsu Rocky |
|
| 1.2 M MT HU | IDR 220.400.000 |
| 1.2 M CVT | IDR 235.450.000 |
| 1.2 M CVT HU | IDR 236.100.000 |
| 1.2 X MT HU | IDR 232.800.000 |
| 1.2 X CVT | IDR 247.850.000 |
| 1.2 X CVT HU | IDR 248.500.000 |
| 1.2 X CVT ADS HU | IDR 256.500.000 |
| 1.2 X CVT SC HU | IDR 250.000.000 |
Daihatsu Rocky Hybrid |
|
Daihatsu Sigra |
|
| 1.2 X MT MC | IDR 194.800.000 |
| 1.2 X AT MC | IDR 206.800.000 |
| 1.2 R MT MC | IDR 200.900.000 |
| 1.2 R MT DLX SD | IDR 206.800.000 |
| 1.2 R AT MC | IDR 214.100.000 |
| 1.2 R AT DLX SD | IDR 220.000.000 |
Daihatsu Sirion |
|
| NEW SIRION STD MT MC E4 | IDR 000.000.000 |
| NEW SIRION STD AT MC E4 | IDR 000.000.000 |
Daihatsu Terios |
|
| X MT MC | IDR 257.750.000 |
| X MT ADS MC | IDR 269.600.000 |
| X AT MC | IDR 268.350.000 |
| X AT ADS MC | IDR 280.300.000 |
| R MT MC | IDR 280.850.000 |
| R MT ADS MC | IDR 290.750.000 |
| R AT MC | IDR 296.750.000 |
| R AT ADS MC | IDR 305.650.000 |
| R MT CUSTOM MC | IDR 303.450.000 |
| R AT CUSTOM MC | IDR 319.350.000 |